Beginning today, Wednesday February 10th, Full Tilt Poker is bringing back its quarterly poker tournament series with the Full Tilt Online Poker Series (FTOPS) XV. The popular series will be guaranteeing in excess of $17 million in money prizes over its 27-event run, including a $2.5 million prize for the $500 buy-in main event.
FTOPS winners will also receive extra prizes in addition to their big payouts. Players that will make it to a final table will receive to ware the limited-edition FTOPS jacket. Winners will also receive gold jersey avatars to place on their websites. Full Tilt Poker is also running a leader board to help determine which is the best overall player of the series which will receive a custom avatar and approximately $8,500 in buy-ins for the following FTOPS.
Even players who will not make the loot will win, thanks to the Bouncebackability freeroll. Players who get eliminated on the money bubble will get an entry into a special freeroll tournament that will be held a day prior to the main event. The player that will win that tournament will receive a $500 seat.
The series will also offer a fairly large variety of games and formats such as knockouts, shootouts, turbos, and even a seven-game tournament. Buy-ins range from $100 to $2,500 depending on the event.
| Event No. | Date | Buy-In | Game | Guarantee |
| 1 | 2/10/2010 | $200+$16 | NL Hold’em | $1,000,000 |
| 2 | 2/11/2010 | $240+$16 | PL Omaha 8/ob KO | $250,000 |
| 3 | 2/11/2010 | $500+$35 | NL Hold’em 3X Shootout | $350,000 |
| 4 | 2/12/2010 | $200+$16 | NL Hold’em 1R, 1AO | $600,000 |
| 5 | 2/12/2010 | $200+$16 | Limit Hold’em 6-Max | $150,000 |
| 6 | 2/13/2010 | $500+$35 | PL Omaha 6-Max | $350,000 |
| 7 | 2/13/2010 | $100+$9 | NL Hold’em Rebuys | $600,000 |
| 8 | 2/14/2010 | $120+$9 | NL Texas Hold’em KO | $800,000 |
| 9 | 2/14/2010 | $500+$35 | NL Hold’em Heads-Up | $400,000 |
| 10 | 2/14/2010 | $300+$22 | NL Hold’em | $1,500,000 |
| 11 | 2/15/2010 | $200+$16 | Omaha 8/ob | $200,000 |
| 12 | 2/15/2010 | $1,000+$60 | NL Hold’em | $1,500,000 |
| 13 | 2/16/2010 | $300+$22 | NL Hold’em 6-Max 4X Shootout | $300,000 |
| 14 | 2/16/2010 | $500+$35 | H.O.R.S.E. | $300,000 |
| 15 | 2/16/2010 | $200+$16 | NL Hold’em Turbo | $600,000 |
| 16 | 2/17/2010 | $200+$16 | 7-Game | $150,000 |
| 17 | 2/17/2010 | $300+$22 | NL Hold’em 6-Max Rebuys | $1,000,000 |
| 18 | 2/18/2010 | $200+$16 | NL Hold’em Cashout | $150,000 |
| 19 | 2/18/2010 | $200+$16 | Stud | $100,000 |
| 20 | 2/19/2010 | $200+$16 | NL Hold’em 6-Max | $500,000 |
| 21 | 2/19/2010 | $300+$22 | Razz | $150,000 |
| 22 | 2/20/2010 | $2,500+$120 | NL Hold’em 6-Max Antes | $2,000,000 |
| 23 | 2/20/2010 | $100+$9 | PL Omaha Rebuys | $400,000 |
| 24 | 2/20/2010 | $500+$20 | NL Hold’em 6-Max Super Turbo | $250,000 |
| 25 | 2/21/2010 | $240+$16 | NL Hold’em 6-Max KO | $800,000 |
| 26 | 2/21/2010 | $200+$16 | PL Omaha Heads-Up | $150,000 |
| Main Event | 2/21/2010 | $500+$35 | NL Hold’em | $2,500,000 |


